<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Porsche of Huntington</title>
	<atom:link href="http://www.porscheofhuntington.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.porscheofhuntington.com</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Mon, 16 Jan 2012 04:54:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Boxster</title>
		<link>http://www.porscheofhuntington.com/boxster/</link>
		<comments>http://www.porscheofhuntington.com/boxster/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 04:10:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vehicle]]></category>

		<guid isPermaLink="false">http://porscheofhuntington.burnseo.com/?p=358</guid>
		<description><![CDATA[Engine 255 hp @ 6,400 rpm Performance Top Track Speed: 163 mph 0-60 mph: 5.6 s Fuel Consumption (Highway) 27 mpg (Manual) MSRP: $ 48,100.00]]></description>
			<content:encoded><![CDATA[<p><strong>Engine</strong><br />
255 hp @ 6,400 rpm</p>
<p><strong>Performance</strong><br />
Top Track Speed: 163 mph<br />
0-60 mph: 5.6 s</p>
<p><strong>Fuel Consumption (Highway)</strong><br />
27 mpg (Manual)</p>
<p><strong>MSRP: $ 48,100.00</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.porscheofhuntington.com/boxster/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche 911</title>
		<link>http://www.porscheofhuntington.com/porsche-911/</link>
		<comments>http://www.porscheofhuntington.com/porsche-911/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 04:06:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vehicle]]></category>

		<guid isPermaLink="false">http://porscheofhuntington.burnseo.com/?p=354</guid>
		<description><![CDATA[Engine 345 hp @ 6,500 rpm Performance Top Track Speed: 180 mph 0-60 mph: 4.7 s Fuel Consumption (Highway) 25 mpg (Manual) MSRP: $ 77,800.00]]></description>
			<content:encoded><![CDATA[<p><strong>Engine</strong><br />
345 hp @ 6,500 rpm</p>
<p><strong>Performance</strong><br />
Top Track Speed: 180 mph<br />
0-60 mph: 4.7 s</p>
<p><strong>Fuel Consumption (Highway)</strong><br />
25 mpg (Manual)</p>
<p><strong>MSRP: $ 77,800.00</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.porscheofhuntington.com/porsche-911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cayenne</title>
		<link>http://www.porscheofhuntington.com/cayenne/</link>
		<comments>http://www.porscheofhuntington.com/cayenne/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 04:03:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vehicle]]></category>

		<guid isPermaLink="false">http://porscheofhuntington.burnseo.com/?p=350</guid>
		<description><![CDATA[Engine 300 hp @ 6,300 rpm Performance Top Track Speed: 142 mph 0-60 mph: 7.4 s Fuel Consumption (Highway) 22 mpg MSRP: $ 47,700.00]]></description>
			<content:encoded><![CDATA[<p><strong>Engine</strong><br />
300 hp @ 6,300 rpm</p>
<p><strong>Performance</strong><br />
Top Track Speed: 142 mph<br />
0-60 mph: 7.4 s</p>
<p><strong>Fuel Consumption (Highway)</strong><br />
22 mpg<br />
<strong></strong></p>
<p><strong>MSRP: $ 47,700.00</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.porscheofhuntington.com/cayenne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panamera-s</title>
		<link>http://www.porscheofhuntington.com/panamera-s/</link>
		<comments>http://www.porscheofhuntington.com/panamera-s/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 21:37:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vehicle]]></category>

		<guid isPermaLink="false">http://porscheofhuntington.burnseo.com/?p=101</guid>
		<description><![CDATA[Engine 400 hp @ 6,500 rpm Performance Top Track Speed: 175 mph 0-60 mph: 5.2 s Fuel Consumption (Highway) 24 mpg MSRP: $ 89,800.00]]></description>
			<content:encoded><![CDATA[<ul>
<li>Engine</li>
<li>400 hp @ 6,500 rpm</li>
<li>Performance</li>
<li>Top Track Speed: 175 mph</li>
<li>0-60 mph: 5.2 s</li>
<li>Fuel Consumption (Highway)</li>
<li>24 mpg</li>
<li> <strong>MSRP: $ 89,800.00</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.porscheofhuntington.com/panamera-s/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Porsche Cayman</title>
		<link>http://www.porscheofhuntington.com/porsche-cayman/</link>
		<comments>http://www.porscheofhuntington.com/porsche-cayman/#comments</comments>
		<pubDate>Sun, 04 Sep 2011 21:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Vehicle]]></category>

		<guid isPermaLink="false">http://porscheofhuntington.burnseo.com/?p=98</guid>
		<description><![CDATA[Engine 320 hp @ 7,200 rpm Performance Top Track Speed: 172 mph 0-60 mph: 4.9 s Fuel Consumption (Highway) 26 mpg (Manual) MSRP: $ 62,100.00]]></description>
			<content:encoded><![CDATA[<ul>
<li>Engine</li>
<li>320 hp @ 7,200 rpm</li>
<li>Performance</li>
<li>Top Track Speed: 172 mph</li>
<li>0-60 mph: 4.9 s</li>
<li>Fuel Consumption (Highway)</li>
<li>26 mpg (Manual)</li>
<li> <strong>MSRP: $ 62,100.00</strong></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.porscheofhuntington.com/porsche-cayman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

